Number of companies :23
Student Placed (total) : 153
Student Placed (total) : 153
| Sl No. | Name of the Company | Total Placed |
| 1. | TCS | 112 |
| 2. | ACCENTURE | 24 |
| 3. | BOC | 0 |
| 4. | HNG | 0 |
| 5. | WIPRO INFOTECH | 2 |
| 6. | SYNTEL | 4 |
| 7. | TEXAS INSTRUMENTS | 0 |
| 8. | CUMMINS (COCUBES) | 0 |
| 9. | L&T ECC | 3 |
| 10. | RAMKY INFRASTRUCTURE | 1 |
| 11. | WEBYOG | 0 |
| 12. | PEACON SOFTWARE | 0 |
| 13. | EMC POWER | 2 |
| 14. | JHONSON CONTROL | 2 |
| 15. | OILCO SERVICES INDIA LIMITED | 0 |
| 16. | TIL | 1 |
| 17. | COCO COLA | 0 |
| 18. | ZYCUS | 0 |
| 19. | TVS MOTOR | 2 |
| 20. | DANELI INDIA | 0 |
| 21. | HUEWAI | 0 |
| 22. | WIPRO BPO | 1 |
| 23. | KMA POWER | 1 |
