Number of companies : 68
Student Placed (total) : 204
Student Placed (total) : 204
| Sl No. | Name of the Company | Total Placed |
| 1. | L&T | 2 |
| 2. | INDIAN ARMY | 0 |
| 3. | TVS MOTORS | 2 |
| 4. | BOC | 0 |
| 5. | TCS | 86 |
| 6. | TATA STEEL PROCESSING & DISTRIBUTION CO. LTD. | 2 |
| 7. | HONEYWELL | 4 |
| 8. | HIDDEN BRAINS | 0 |
| 9. | SEW INFRASTRUCTURE | 0 |
| 10. | VATECH WABAG | 0 |
| 11. | REDCELL TECHNOLOGIES | 1 |
| 12. | SYNTEL | 7 |
| 13. | AMERICAN MEGA TRENDS | 0 |
| 14. | RAMKY | 2 |
| 15. | ISMT | 0 |
| 16. | WIPRO INFOTECH | 1 |
| 17. | PERSISTENT SYSTEM | 0 |
| 18. | L&T INFOTECH | 4 |
| 19. | HIMADRI CHEMICALS | 0 |
| 20. | ROLON SEALS | 2 |
| 21. | KASURA TECHNOLOGY | 0 |
| 22. | SZI OUTSOURCING PVT LTD | 3 |
| 23. | OMEGA ELEVETOR | 0 |
| 24. | OFSS | 2 |
| 25. | EAST INDIA SECURITY | 0 |
| 26. | HUAWEI TECHNOLOGY | 0 |
| 27. | POORNAM INFOVERTION PVT LIMITED | 0 |
| 28. | AKASH | 0 |
| 29. | PRADAN | 8 |
| 30. | WIPRO BPO | 0 |
| 31. | IVRCL | 10 |
| 32. | PETTRON | 1 |
| 33. | SHRCHI GROUP | 1 |
| 34. | JOHNSON CONTROLS INDIA | 2 |
| 35. | RESHMI CEMENT | 15 |
| 36. | SYSMEDIA | 0 |
| 37. | CSS CORP | 1 |
| 38. | GREAT MEDIA TECHNOLOGY | 0 |
| 39. | ESSAR STEEL | 0 |
| 40. | INFOSYS | 0 |
| 41. | TEXAS INSTRUMENTS | 0 |
| 42. | ACE | 3 |
| 43. | KPIT CUMMINS | 0 |
| 44. | VERIZON | 3 |
| 45. | SGI ENGINEERS PVT LTD. | 0 |
| 46. | SEVCON | 0 |
| 47. | EUREKA FORBES | 6 |
| 48. | TIL | 3 |
| 49. | STARLITE INFOTECH | 0 |
| 50. | DELL INTERNATIONAL | 0 |
| 51. | FUTURE SUPPLY CHAIN SOLUTION | 8 |
| 52. | XORIANT SOLUTIONS PVT. LTD. | 0 |
| 53. | AMRIT CEMENT | 0 |
| 54. | INTERRA SYSTEM | 0 |
| 55. | SIEMENS INFORMATION SYSTEM LIMITED | 0 |
| 56. | DANIELI INDIA | 0 |
| 57. | CEAT TYRES | 0 |
| 58. | IBM HELP DESK | 0 |
| 59. | POWER MAC PROJECT | 0 |
| 60. | STESALIT INDIA LIMITED | 0 |
| 61. | MANYA GROUP | 0 |
| 62. | KMA POWER | 0 |
| 63. | JYOTI LIMITED | 0 |
| 64. | TRIVIUM EDUCATION SERVICES | 0 |
| 65. | RS SOFTWARE | 5 |
| 66. | SKIPPER LIMITED | 0 |
| 67. | CTS OFF CAMPUS | 15 |
| 68. | IBM | 5 |
