INTAKE :
| Branch | Through WBJEE | Through AIEEE | Management Quota | Total Intake |
| Electronics & Comm. Engg. | 75 | 09 | 06 | 90 |
| Computer Sc. & Engg | 75 | 09 | 06 | 90 |
| Electrical Engg. | 50 | 06 | 04 | 60 |
| Information Technology | 50 | 06 | 04 | 60 |
| Mechanical Engg. | 50 | 06 | 04 | 60 |
| Applied Electronics & Instrumentation | 50 | 06 | 04 | 60 |
| Total | 350 | 42 | 28 | 420 |
